Plan1K | Plan2K | Plan3K | Plan4K | Plan5K | Plan10K | Plan15K | Plan20K | |
---|---|---|---|---|---|---|---|---|
Products | up to 1,000 | up to 2,000 | up to 3,000 | up to 4,000 | up to 5,000 | up to 10,000 | up to 15,000 | up to 20,000 |
Initial free | 20,000×stores | |||||||
Montly free (JPY) | 1,500 × stores | 2,000 × stores | 3,000 × stores | 4,000 × stores | 5,000 × stores | 10,000 × stores | 12,000 × stores | 20,000 × stores |
Anually (JPY) | 16,500 × stores | 22,000 × stores | 33,000 × stores | 44,000 × stores | 55,000 × stores | 100,000 × stores | 120,000 × stores | 200,000 × stores |
Order fulfillment | ||||||||
Inventory integration | ||||||||
Auto-email sending | ||||||||
API integration | ||||||||
SFTP/S3 |